[one_half]
Corso di arrampicata base
numero lezioni: 4
Costo: 100 EURO
Per informazioni o iscrizioni:
Corso 1
18 – 25 – 01 – 08 Marzo/Aprile
Giorno di lezione: Lunedì
Corso 2
10 – 17 – 24 – 31 Maggio
Giorno di lezione: Venerdì
Corso 3
7 – 14 – 21 – 28 Giugno
Giorno di lezione: Venerdì
Corso 4
6 – 13 – 20 – 27 Settembre
Giorno di lezione: Venerdì
Corso 5
4 – 11 – 18 – 25 Ottobre
Giorno di lezione: Venerdì
[/one_half]
[one_half_last]
Corso arrampicata su corda
numero lezioni: 4
Costo: 100 EURO
Per informazioni o iscrizioni:
Corso 1
6 – 13 -20 – 27 Maggio
Giorno di lezione: Giovedì
Corso 2
3 – 10 -17 – 24 Giugno
Giorno di lezione: Lunedì
Corso 3
2 – 9 – 16 – 23 Settembre
Giorno di lezione: Lunedì
Corso 4
7 – 14 -21 – 28 Ottobre
Giorno di lezione: Giovedì
[/one_half_last]
Costo per entrambi i corsi 150 EURO
Numero allievi massimo per corso 8
Le date potrebbero subire piccole variazioni, sarà nostra premura comunicarvelo in maniera rapida
Per informazioni o iscrizioni:
E-mail: corsi@arezzoverticale
Cell: 3206297974
Gruppo whatsapp per informazioni:
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_626402_29 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Durata | Descrizione |
---|---|---|
__cc | 5 minutes | No description |
Scrivici subito