Programma della competizione:
10:15 | apertura conferma iscrizioni categorie U8 – U10 – U12.
11:00 | inizio gara U8 – U10-U12
12:45 | fine gara U8 – U10- U12
13:00-13:30 | premiazioni U8 – U10-U12
13:00 | apertura conferma iscrizioni categorie U14-U16 – U18 – U20.
14:15 | inizio gara U14-U16 – U18 – U20.
17:30 | fine gara U14-U16 – U18 – U20.
18:00 | premiazioni U14-U16 – U18 – U20.
Formula di gara a raduno su N°6 Blocchi per ogni categoria con conteggio di Zone, Top e N° di tentativi.( Massimo N°5 tentativi per problema).
Quota di iscrizione: 10€
Le iscrizioni dovranno pervenire entro il giovedì 10 Aprile. ore24
È consentito esclusivamente l’uso di magnesite liquida o Pallina
L’organizzazione si riserva di modificare la formula di gara in base al numero degli iscritti.
L’eventuale cambiamento sarà comunicato prima dell’inizio della gara.
Direttore di Gara: Mauro Rofani
Presidente di Giuria: Federigo Bagnoli
Elaboratore dati: Nadia Sensi
Tracciatore: Gianni Faggiana
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_626402_29 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Durata | Descrizione |
---|---|---|
__cc | 5 minutes | No description |
Scrivici subito